43 Aniversário CXHCM - Round 6

Results

No Name                    Total  Result   Name                     Total

 1 Luciano JUSTI (30)      [5]      1:0    Matheus DEMERTINE (21)   [4.5]
 2 Alfeu BUENO (12)        [4]      1:0    Paulo Panazzolo (39)     [4]  
 3 Marco CORDEIRO (19)     [4]      1:0    Sergio SILVEIRA (47)     [4]  
 4 Felipe da LUZ (33)      [4]      0:1    Giovani Antunes (4)      [4]  
 5 Dirnei CANTINI (14)     [3.5]    1:0    Airton DIAS (22)         [3.5]
 6 Leonardo F BORGES (10)  [3]      0:1    Rafael CHEDID (18)       [3.5]
 7 Melquior GIORDANO (27)  [3]      1:0    Jose E BARBOSA (6)       [3]  
 8 Marco MALDANER (36)     [3]      0:1    Luciano CARMO (15)       [3]  
 9 Lucas M da SILVA (46)   [3]      0:1    Armando SANTOS (44)      [3]  
10 Radames BARBIZAM (5)    [3]      0:1    Lucas S Boff (9)         [3]  
11 Dimitri BOEIRA (7)      [3]     .5:.5   Vitor Hugo ANESI (3)     [3]  
12 Bruno FINIMUNDO (26)    [3]      0:1    Carolina GRAZZIOTIN (29) [2.5]
13 Rogerio AMARAL (2)      [2.5]    1:0    Joao V Warth (48)        [2.5]
14 Yan CORDEIRO (20)       [2]      1:0    Leonardo A OSORIO (37)   [2]  
15 Julia GOETTEN (28)      [2]      0:1    Sara M C da Silva (45)   [2]  
16 Rafael O Agustini (1)   [2]      1:0    Gabriel RECH (42)        [2]  
17 Arthur C M Porto (41)   [2]      0:1    Julia BOEIRA (8)         [2]  
18 Larissa MACHADO (35)    [2]      1:0    Filipe BRITO (11)        [2]  
19 Henrique CHAVES (16)    [2]      0:1    Guilherme ZARDO (49)     [2]  
20 Guilherme d ROSA (43)   [2]      0:1    Ricardo FERNANDES (25)   [2]  
21 Guilherme CHEDID (17)   [1]     .5:.5   Alberto PAGANELLA (38)   [2]  
22 Matheus BUENO (13)      [1]      0:1    Aline MACHADO (34)       [1]  
23 Gabriel B LIMA (32)     [1]      1:0    Daniel DONDONI (23)      [1]  
24 Leonardo DORIGATTI (24) [1]      0:1    Lara C Porto (40)        [1]  
25 Vinicius KUZE (31)      [0]      0:1    BYE                           

Standings

Place Name                Feder Rtg  Loc  Score M-Buch. Buch. Berg. Progr. Wins

  1   Luciano JUSTI       ABS   2121      6        16.5  23.5 23.50   21.0    6
 2-4  Marco CORDEIRO      ABS   2243 2216 5        16.0  23.5 19.50   16.0    5
      Giovani Antunes     SUB1       1837 5        15.0  22.0 16.00   18.0    5
      Alfeu BUENO         ABS   2330      5        14.5  21.5 15.50   19.0    5
 5-7  Matheus DEMERTINE   ABS        1941 4.5      15.0  22.5 14.25   19.0    4
      Dirnei CANTINI      VET        1980 4.5      15.0  21.5 14.75   14.0    4
      Rafael CHEDID       ABS             4.5      14.5  22.5 15.75   14.5    4
8-14  Paulo Panazzolo     ABS        1753 4        16.0  23.5 13.50   16.0    4
      Sergio SILVEIRA     ABS        1802 4        15.5  23.5 13.50   16.0    4
      Luciano CARMO       ABS             4        15.0  22.5 12.50   13.0    4
      Armando SANTOS      ABS             4        14.0  21.5 13.00   16.0    4
      Felipe da LUZ       SUB1            4        13.5  21.5 12.50   15.0    4
      Lucas S Boff        SUB1       1758 4        13.0  21.0 13.00   15.0    4
      Melquior GIORDANO   ABS        1792 4        13.0  19.5  9.00   14.0    4
15-19 Airton DIAS         ABS        1795 3.5      13.5  20.0  9.75   13.5    3
      Carolina GRAZZIOTIN FEM        1757 3.5      12.5  19.5  9.25   12.5    3
      Rogerio AMARAL      ABS        1855 3.5      12.0  18.5  7.50    9.0    3
      Vitor Hugo ANESI    VET             3.5      12.0  18.0  7.75   12.5    3
      Dimitri BOEIRA      SUB1            3.5      11.0  16.5  7.75   11.5    3
20-32 Leonardo F BORGES   SUB1       1896 3        15.5  21.5  8.00   15.0    3
      Lucas M da SILVA    SUB1       1778 3        14.0  20.5  8.00   13.0    3
      Bruno FINIMUNDO     SUB1            3        13.5  19.0  8.00   11.0    3
      Marco MALDANER      ABS        1790 3        12.5  17.5  6.00   13.0    3
      Rafael O Agustini   SUB1            3        12.0  20.0  6.00   11.0    3
      Julia BOEIRA        SUB1            3        12.0  18.0  7.50   10.0    3
      Ricardo FERNANDES   ABS             3        12.0  17.5  8.00   11.0    3
      Guilherme ZARDO     SUB1            3        11.5  17.5  7.00   11.0    3
      Yan CORDEIRO        SUB1       1808 3        11.0  16.5  5.00    8.0    3
      Radames BARBIZAM    ABS             3        10.5  17.5  6.50   11.0    3
      Sara M C da Silva   18FE       1787 3        10.5  15.0  4.00    8.0    3
      Jose E BARBOSA      ABS             3        10.0  15.5  6.00   11.0    3
      Larissa MACHADO     16FE            3         9.5  14.0  3.00    8.0    3
33-34 Joao V Warth        SUB1            2.5      13.0  19.5  4.75   10.5    1
      Alberto PAGANELLA   ABS             2.5       9.5  14.5  2.75    7.5    2
35-44 Guilherme d ROSA    SUB1            2        12.0  16.5  1.00    7.0    1
      Leonardo A OSORIO   SUB1            2        11.5  17.0  4.00    8.0    2
      Arthur C M Porto    SUB8            2        11.0  16.0  3.50    8.0    2
      Gabriel RECH        SUB1            2        11.0  15.5  2.50    7.0    2
      Julia GOETTEN       SUB1            2        10.5  15.0  3.00    6.0    2
      Filipe BRITO        ABS             2        10.0  15.5  3.00    7.0    2
      Aline MACHADO       14FE            2         9.5  13.5  2.50    5.0    2
      Gabriel B LIMA      SUB1            2         9.0  13.5  1.00    3.0    1
      Henrique CHAVES     SUB1            2         8.5  16.0  4.00    6.0    2
      Lara C Porto        12FE            2         8.0  12.5  1.00    4.0    1
 45   Guilherme CHEDID    SUB1            1.5       8.5  13.5  1.25    3.5    1
46-48 Matheus BUENO       SUB8            1         9.5  15.0  0.00    4.0    1
      Daniel DONDONI      SUB1            1         9.0  13.5  2.00    5.0    1
      Leonardo DORIGATTI  ABS             1         8.0  14.5  2.00    3.0    1
 49   Vinicius KUZE       SUB1            0        10.5  15.5  0.00    0.0    0

Cross Table

No Name                 Feder Rtg   1    2    3    4    5    6  

1  JUSTI, Luciano       ABS   2121 43:W 24:W 14:W  3:W  4:W  5:W
2  CORDEIRO, Marco      ABS   2243 10:W  8:L  7:W 24:W 13:W  9:W
3  Antunes, Giovani     SUB1       48:W 29:W  8:W  1:L 10:W 12:W
4  BUENO, Alfeu         ABS   2330 46:W 16:W  9:W 20:W  1:L  8:W
5  DEMERTINE, Matheus   ABS        45:W 18:W 21:W 11:W  6:D  1:L
6  CANTINI, Dirnei      VET         7:L 17:W 40:W 18:W  5:D 15:W
7  CHEDID, Rafael       ABS         6:W 15:D  2:L 28:W 16:W 20:W
8  Panazzolo, Paulo     ABS        34:W  2:W  3:L 27:W 20:W  4:L
9  SILVEIRA, Sergio     ABS        22:W 25:W  4:L 19:W 11:W  2:L
10 CARMO, Luciano       ABS         2:L 34:W 28:W 14:W  3:L 23:W
11 SANTOS, Armando      ABS        19:W 23:W 15:W  5:L  9:L 21:W
12 LUZ, Felipe da       SUB1       30:W 13:L 17:W 21:W 23:W  3:L
13 Boff, Lucas S        SUB1       32:W 12:W 20:L 22:W  2:L 29:W
14 GIORDANO, Melquior   ABS        49:W 26:W  1:L 10:L 25:W 31:W
15 DIAS, Airton         ABS        39:W  7:D 11:L 30:W 33:W  6:L
16 GRAZZIOTIN, Carolina FEM        36:W  4:L 32:W 33:D  7:L 22:W
17 AMARAL, Rogerio      ABS         0:D  6:L 12:L 38:W 27:W 33:W
18 ANESI, Vitor Hugo    VET        44:W  5:L 37:W  6:L 36:W 19:D
19 BOEIRA, Dimitri      SUB1       11:L 42:W 38:W  9:L 35:W 18:D
20 BORGES, Leonardo F   SUB1       47:W 31:W 13:W  4:L  8:L  7:L
21 SILVA, Lucas M da    SUB1       41:W 27:W  5:L 12:L 26:W 11:L
22 FINIMUNDO, Bruno     SUB1        9:L 35:W 31:W 13:L 24:W 16:L
23 MALDANER, Marco      ABS        42:W 11:L 47:W 26:W 12:L 10:L
24 Agustini, Rafael O   SUB1       37:W  1:L 36:W  2:L 22:L 38:W
25 BOEIRA, Julia        SUB1       33:W  9:L 27:L 32:W 14:L 37:W
26 FERNANDES, Ricardo   ABS        28:W 14:L 30:W 23:L 21:L 35:W
27 ZARDO, Guilherme     SUB1       40:W 21:L 25:W  8:L 17:L 43:W
28 CORDEIRO, Yan        SUB1       26:L 39:W 10:L  7:L 47:W 36:W
29 BARBIZAM, Radames    ABS        38:W  3:L 33:L 39:W 34:W 13:L
30 Silva, Sara M C da   18FE       12:L 49:W 26:L 15:L 41:W 39:W
31 BARBOSA, Jose E      ABS        35:W 20:L 22:L 41:W 37:W 14:L
32 MACHADO, Larissa     16FE       13:L 46:W 16:L 25:L 49:W 40:W
33 Warth, Joao V        SUB1       25:L  0:W 29:W 16:D 15:L 17:L
34 PAGANELLA, Alberto   ABS         8:L 10:L 48:W 46:W 29:L 45:D
35 ROSA, Guilherme d    SUB1       31:L 22:L  0:W 47:W 19:L 26:L
36 OSORIO, Leonardo A   SUB1       16:L 43:W 24:L 40:W 18:L 28:L
37 Porto, Arthur C M    SUB8       24:L 45:W 18:L 43:W 31:L 25:L
38 RECH, Gabriel        SUB1       29:L 48:W 19:L 17:L 45:W 24:L
39 GOETTEN, Julia       SUB1       15:L 28:L 44:W 29:L 46:W 30:L
40 BRITO, Filipe        ABS        27:L 41:W  6:L 36:L 48:W 32:L
41 MACHADO, Aline       14FE       21:L 40:L 45:W 31:L 30:L 46:W
42 LIMA, Gabriel B      SUB1       23:L 19:L 43:L 48:L  0:W 47:W
43 CHAVES, Henrique     SUB1        1:L 36:L 42:W 37:L 44:W 27:L
44 Porto, Lara C        12FE       18:L 47:L 39:L  0:W 43:L 48:W
45 CHEDID, Guilherme    SUB1        5:L 37:L 41:L 49:W 38:L 34:D
46 BUENO, Matheus       SUB8        4:L 32:L 49:W 34:L 39:L 41:L
47 DONDONI, Daniel      SUB1       20:L 44:W 23:L 35:L 28:L 42:L
48 DORIGATTI, Leonardo  ABS         3:L 38:L 34:L 42:W 40:L 44:L
49 KUZE, Vinicius       SUB1       14:L 30:L 46:L 45:L 32:L  0:L
by Swiss Perfect (TM)  www.swissperfect.com