Estudantil - Round 5

Results

No Name                         Total  Result   Name                        Total

 1 Arthur 18 Covatti (2)        [4]      0:1    Pedro 16 Toffoli (1)        [4]  
 2 Júlia 16 Boeira (3)          [3]      1:0    Fabiano 12 Eugenio (17)     [3]  
 3 Eduardo 16 Rodrigues (4)     [3]      1:0    Yan Alisson 18 Ribeiro (34) [3]  
 4 Estevao 14 Rodrigues (5)     [3]      1:0    Francisco 18 Schossler (37) [3]  
 5 Augusto 12 Jost (24)         [3]      0:1    Felipe 14 Algeri (7)        [3]  
 6 Nathalie 14 Sbeghen (36)     [3]      1:0    Fábio 10 Lampugnani (25)    [3]  
 7 Joao Pedro 12 Pasetto (31)   [2.5]    1:0    Jose Caetano 10 Castro (13) [2.5]
 8 Eduarda 12 Bacega (8)        [2]      1:0    Gustavo 10 Formighieri (22) [2]  
 9 Sabrina 10 Bianchini (10)    [2]     .5:.5   Izabelle 10 Fontana (21)    [2]  
10 Patrick 12 Cojocaru (14)     [2]      1:0    Vitoria 12 Migliorini (27)  [2]  
11 Luana 16 Dos Santos (16)     [2]      1:0    Fábio 10 Siqueira (38)      [2]  
12 William 14 Pulli (33)        [2]      1:0    Sabrina 10 Ferraz (19)      [2]  
13 William 18 Fibrans (20)      [2]      1:0    Bruno 10 Rocha (35)         [2]  
14 José Inácio 8 Pires (32)     [1.5]    1:0    Gabriel 8 De Oliveira (15)  [1.5]
15 Wilson 10 Neto (29)          [1.5]    1:0    Giuliane 10 Moretto (28)    [1]  
16 Ana Claudia 10 Belcamino (9) [1]      0:1    Joao Paulo 10 Paranhos (30) [1]  
17 Valentine 10 Camargo (12)    [1]      1:0    Lauren 8 Vargas (39)        [1]  
18 Diogenes 12 Fernandes (18)   [1]      1:0    Natália 10 Calieron (40)    [1]  
19 Helena 8 Lizotti (26)        [1]      1:0    Gabriel 8 Gay (41)          [1]  
20 Daniela 10 Alexia (6)        [.5]    .5:.5   Erick 10 Giaretta (23)      [1]  
21 Amanda 10 Bonora (11)        [0]      1:0    BYE                              

Standings

Place Name                      Feder Rtg  Loc  Score M-Buch. Buch. Progr. Berg.

  1   Toffoli, Pedro 16               2100      5        10.0  17.0   15.0 17.00
 2-7  Sbeghen, Nathalie 14                      4        10.0  16.5   12.0 12.50
      Covatti, Arthur 18              1980      4         9.0  16.5   14.0 11.50
      Boeira, Júlia 16                     1950 4         9.0  16.0   13.0 11.00
      Rodrigues, Estevao 14                1800 4         8.5  14.0   11.0 11.00
      Algeri, Felipe 14                         4         8.0  14.0   11.0 10.00
      Rodrigues, Eduardo 16                1830 4         7.5  12.0   12.0  9.00
  8   Pasetto, Joao Pedro 12                    3.5       7.0  11.5    8.5  8.25
9-18  Ribeiro, Yan Alisson 18                   3        11.0  16.5   11.0  8.50
      Schossler, Francisco 18                   3        10.0  16.0   12.0  8.00
      Lampugnani, Fábio 10                      3         9.0  14.0   10.0  6.00
      Eugenio, Fabiano 12                       3         8.0  14.0    9.0  6.00
      Fibrans, William 18                       3         8.0  13.5    8.0  6.00
      Cojocaru, Patrick 12                      3         7.5  13.0   10.0  6.00
      Jost, Augusto 12                          3         7.5  12.5    9.0  4.50
      Pulli, William 14                         3         7.5  11.5    6.0  3.00
      Dos Santos, Luana 16                      3         7.0  13.5    9.0  6.00
      Bacega, Eduarda 12                        3         6.0  10.0    7.0  5.50
19-23 Fontana, Izabelle 10                      2.5       9.5  14.5    7.5  5.25
      Neto, Wilson 10                           2.5       9.0  13.5    7.5  4.75
      Castro, Jose Caetano 10                   2.5       8.5  14.5    9.5  5.75
      Bianchini, Sabrina 10                     2.5       7.5  12.5    6.5  5.75
      Pires, José Inácio 8                      2.5       6.5  10.5    6.5  3.75
24-32 Migliorini, Vitoria 12                    2         9.0  15.0    7.0  5.00
      Camargo, Valentine 10                     2         8.0  12.0    6.0  4.50
      Rocha, Bruno 10                           2         7.5  12.5    6.0  2.00
      Formighieri, Gustavo 10                   2         7.5  12.0    6.0  2.00
      Siqueira, Fábio 10                        2         7.5  11.5    9.0  3.00
      Paranhos, Joao Paulo 10                   2         7.0  11.5    6.0  2.00
      Ferraz, Sabrina 10                        2         6.0   9.5    7.0  3.00
      Lizotti, Helena 8                         2         5.5  10.5    3.5  2.25
      Fernandes, Diogenes 12                    2         5.5  10.0    4.0  2.00
33-34 De Oliveira, Gabriel 8                    1.5       7.5  11.5    3.5  2.00
      Giaretta, Erick 10                        1.5       6.5  11.0    3.5  1.50
35-41 Vargas, Lauren 8                          1         7.5  12.5    5.0  0.00
      Belcamino, Ana Claudia 10                 1         6.5  10.0    5.0  1.00
      Calieron, Natália 10                      1         6.5  10.0    2.5  1.50
      Bonora, Amanda 10                         1         6.5  10.0    1.0  0.00
      Gay, Gabriel 8                            1         6.5   9.5    2.0  1.00
      Moretto, Giuliane 10                      1         6.0   9.5    2.0  0.00
      Alexia, Daniela 10                        1         5.5   9.5    2.0  1.25

Cross Table

No  Name                      Feder Rtg   1    2    3    4    5  

1.  Toffoli, Pedro 16               2100 20:W 16:W 14:W  3:W  2:W
2.  Covatti, Arthur 18              1980 21:W 25:W 34:W 37:W  1:L
3.  Boeira, Júlia 16                     22:W 30:W 36:W  1:L 17:W
4.  Rodrigues, Eduardo 16                23:W 27:W 37:L 13:W 34:W
5.  Rodrigues, Estevao 14                24:W 34:L 29:W 21:W 37:W
6.  Alexia, Daniela 10                   25:L 21:L 40:D 15:L 23:D
7.  Algeri, Felipe 14                    26:W 36:L 22:W 20:W 24:W
8.  Bacega, Eduarda 12                   27:L 23:W 21:L 30:W 22:W
9.  Belcamino, Ana Claudia 10            28:W 38:L 24:L 33:L 30:L
10. Bianchini, Sabrina 10                29:D 13:L 31:D 23:W 21:D
11. Bonora, Amanda 10                    30:L 22:L 32:L 41:L   :W
12. Camargo, Valentine 10                31:W 37:L 25:L 27:L 39:W
13. Castro, Jose Caetano 10              32:D 10:W 38:W  4:L 31:L
14. Cojocaru, Patrick 12                 33:W 39:W  1:L 25:L 27:W
15. De Oliveira, Gabriel 8               34:L 24:L 26:D  6:W 32:L
16. Dos Santos, Luana 16                 35:W  1:L 27:W 34:L 38:W
17. Eugenio, Fabiano 12                  36:L 26:W 30:W 38:W  3:L
18. Fernandes, Diogenes 12               37:L 31:L 41:W 35:L 40:W
19. Ferraz, Sabrina 10                   38:L 28:W 35:W 24:L 33:L
20. Fibrans, William 18                   1:L 33:W 39:W  7:L 35:W
21. Fontana, Izabelle 10                  2:L  6:W  8:W  5:L 10:D
22. Formighieri, Gustavo 10               3:L 11:W  7:L 39:W  8:L
23. Giaretta, Erick 10                    4:L  8:L 28:W 10:L  6:D
24. Jost, Augusto 12                      5:L 15:W  9:W 19:W  7:L
25. Lampugnani, Fábio 10                  6:W  2:L 12:W 14:W 36:L
26. Lizotti, Helena 8                     7:L 17:L 15:D 40:D 41:W
27. Migliorini, Vitoria 12                8:W  4:L 16:L 12:W 14:L
28. Moretto, Giuliane 10                  9:L 19:L 23:L   :W 29:L
29. Neto, Wilson 10                      10:D 32:W  5:L 36:L 28:W
30. Paranhos, Joao Paulo 10              11:W  3:L 17:L  8:L  9:W
31. Pasetto, Joao Pedro 12               12:L 18:W 10:D 32:W 13:W
32. Pires, José Inácio 8                 13:D 29:L 11:W 31:L 15:W
33. Pulli, William 14                    14:L 20:L   :W  9:W 19:W
34. Ribeiro, Yan Alisson 18              15:W  5:W  2:L 16:W  4:L
35. Rocha, Bruno 10                      16:L   :W 19:L 18:W 20:L
36. Sbeghen, Nathalie 14                 17:W  7:W  3:L 29:W 25:W
37. Schossler, Francisco 18              18:W 12:W  4:W  2:L  5:L
38. Siqueira, Fábio 10                   19:W  9:W 13:L 17:L 16:L
39. Vargas, Lauren 8                       :W 14:L 20:L 22:L 12:L
40. Calieron, Natália 10                   :    :   6:D 26:D 18:L
41. Gay, Gabriel 8                         :    :  18:L 11:W 26:L
by Swiss Perfect (TM)  www.swissperfect.com