Municipal - Round 5

Results

No Name                  Total  Result   Name                  Total

 1 Mário Henrique Fabris [3.5]    1:0    Paulo Panazzolo       [3.5]
 2 Eduardo Predebom      [3]      0:1    Lucas Strauss         [3.5]
 3 Luciano Do Carmo      [3]      0:1    William Souza         [3]  
 4 Joao Pedro Fabris     [3]      0:1    Roberto Rozin         [3]  
 5 Gilnei Branco         [2.5]    1:0    Guilherme Souza       [2]  
 6 Eduardo Rodrigues     [2]      0:1    Arthur Covatti        [2]  
 7 Jairo Begnini         [2]      0:1    Leonardo Jeismann     [2]  
 8 Daniel Milanni        [2]      0:1    Victor Cornelio       [2]  
 9 William Fibrans       [1]      0:1    Yan Alisson Ribeiro   [1.5]
10 Akira Fogaca          [1.5]    1:0    Célio Nespolo         [1]  
11 Vanderlei Manovsky    [1]      1:0    Paulo Henrique Toledo [1]  
12 Fábio Dal Alba        [0]      1:0    BYE                        

Standings

Place Name                   Feder Rtg  Loc  Score M-Buch. Buch. Progr. Berg. Wins

 1-2  Fabris, Mário Henrique       1950 2229 4.5       9.5  14.0   14.0 11.75    4
      Strauss, Lucas               1800      4.5       9.0  15.5   14.0 13.25    4
 3-4  Souza, William                    2133 4         7.0  12.0   12.0  8.50    4
      Rozin, Roberto                    2124 4         7.0  11.0   11.0  9.00    4
 5-6  Panazzolo, Paulo             1759 2058 3.5       9.5  16.0   12.5  9.75    3
      Branco, Gilnei                    1995 3.5       9.0  15.0   11.5  9.25    3
7-12  Fabris, Joao Pedro                1957 3         9.0  15.5   10.0  7.00    3
      Predebom, Eduardo            1930 1980 3         7.5  14.0   10.0  6.00    3
      Do Carmo, Luciano                 1959 3         7.5  12.5   10.0  5.50    3
      Jeismann, Leonardo                1800 3         7.0  10.5    7.0  6.00    3
      Covatti, Arthur                   1800 3         6.5  11.5    7.0  4.00    3
      Cornelio, Victor                  1800 3         6.0  11.5    6.0  4.00    3
13-14 Ribeiro, Yan Alisson              1800 2.5       7.0  11.0    6.0  2.25    1
      Fogaca, Akira                     1800 2.5       5.0   9.0    5.0  3.25    2
15-19 Rodrigues, Eduardo                1930 2         9.5  14.5    9.0  5.00    2
      Souza, Guilherme                  1893 2         8.5  13.0    9.0  2.50    2
      Begnini, Jairo                    1800 2         8.5  13.0    7.0  3.50    2
      Manovsky, Vanderlei               1967 2         8.0  13.0    6.0  4.00    2
      Milanni, Daniel                   1800 2         8.0  11.5    7.0  3.00    2
20-24 Lampugnani, Volmir                1800 1         8.5  12.5    3.0  1.00    1
      Toledo, Paulo Henrique            1800 1         7.5  13.5    5.0  0.00    0
      Nespolo, Célio                    1800 1         7.5  11.5    4.0  1.00    1
      Dal Alba, Fábio                   1800 1         7.0  12.0    1.0  0.00    0
      Fibrans, William                  1800 1         4.0   8.5    2.0  1.00    1
 25   Muhammad, Romaldo                 1845 0         2.0   8.0    0.0  0.00    0

Cross Table

No Name                   Feder Rtg   1    2    3    4    5  

1  Fabris, Mário Henrique       1950 25:W 18:W  3:W  2:D  5:W
2  Strauss, Lucas               1800 12:W  7:W 16:W  1:D  8:W
3  Souza, William                    23:W 21:W  1:L  6:W  9:W
4  Rozin, Roberto                    24:W 15:L 11:W 17:W  7:W
5  Panazzolo, Paulo             1759 11:W  9:W  6:D 15:W  1:L
6  Branco, Gilnei                    14:W  8:W  5:D  3:L 16:W
7  Fabris, Joao Pedro                19:W  2:L 10:W 18:W  4:L
8  Predebom, Eduardo            1930 17:W  6:L 15:W 19:W  2:L
9  Do Carmo, Luciano                 20:W  5:L 13:W 16:W  3:L
10 Jeismann, Leonardo                18:L 12:W  7:L 21:W 17:W
11 Covatti, Arthur                    5:L 20:W  4:L 22:W 15:W
12 Cornelio, Victor                   2:L 10:L 22:W 20:W 19:W
13 Ribeiro, Yan Alisson              16:L  0:W  9:L 14:D 24:W
14 Fogaca, Akira                      6:L 17:L 23:W 13:D 22:W
15 Rodrigues, Eduardo                22:W  4:W  8:L  5:L 11:L
16 Souza, Guilherme                  13:W 25:W  2:L  9:L  6:L
17 Begnini, Jairo                     8:L 14:W 21:W  4:L 10:L
18 Manovsky, Vanderlei               10:W  1:L 19:L  7:L 21:W
19 Milanni, Daniel                    7:L 23:W 18:W  8:L 12:L
20 Lampugnani, Volmir                 9:L 11:L 24:W 12:L  0: 
21 Toledo, Paulo Henrique             0:W  3:L 17:L 10:L 18:L
22 Nespolo, Célio                    15:L 24:W 12:L 11:L 14:L
23 Dal Alba, Fábio                    3:L 19:L 14:L 24:L  0:W
24 Fibrans, William                   4:L 22:L 20:L 23:W 13:L
25 Muhammad, Romaldo                  1:L 16:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com